- Second quarter net sales of $1.056 billion; operating income of $68 million
- Strong balance sheet with $1.35 billion in available liquidity
- Implementing restructuring initiatives to achieve annualized savings of approximately $30-$35 million
- Won twenty product innovation and design awards across three continents
- Launching high-margin recurring revenue infotainment services business
Net sales for the second quarter were
Second quarter operating income was
Non-GAAP earnings per diluted share were
FY 2013 Key Figures — | Three Months Ended | Six Months Ended | |||||||||||||||||||||||||||||||||||||||||
Increase | Increase | ||||||||||||||||||||||||||||||||||||||||||
$ millions (except per share data) | 3M | 3M | Including | Excluding | 6M | 6M | Including | Excluding | |||||||||||||||||||||||||||||||||||
Net sales | 1,056 | 1,127 | (6 | %) | (4 | %) | 2,054 | 2,178 | (6 | %) | (1 | %) | |||||||||||||||||||||||||||||||
Gross profit | 272 | 306 | (11 | %) | (9 | %) | 550 | 593 | (7 | %) | (3 | %) | |||||||||||||||||||||||||||||||
Percent of net sales | 25.7 | % | 27.1 | % | 26.8 | % | 27.2 | % | |||||||||||||||||||||||||||||||||||
SG&A & Other | 203 | 210 |
Contact
Sandra Rowland
More Stories |